Channel Analysis
Per-platform misinformation volume, demographic exposure, format dynamics and moderation posture — UK focus where data exists. Every figure is linked to a named, dated source.
Platform Comparison — UK
Source-Backed| Platform | UK Reach | Top Topics | Documented Prevalence | Spread Signal | Moderation | Harm |
|---|---|---|---|---|---|---|
| Twitter / X | ~23.2M MAU1 | Vaccines, AMR, political health | 51% vaccine posts; 19.3% AMR posts3,5 | False news 6× faster; AMR 2.4× faster4,5 | Community Notes only (since 2023) | High |
| TikTok | ~24M MAU1 | Mental health, autism, nutrition, repro | Review of 27 studies: misinformation 0–56.9%, higher on TikTok than YouTube; 1-in-5 health videos contain misinfo6,7 | Algorithmic FYP amplification; short-form virality7 | Algorithmic + human review | High |
| YouTube | 92% of UK adults2 | Cancer, COVID, diabetes, chronic disease | Review of 18 studies: misleading, largely anecdotal content contradicts reference standards8 | Retrieval depends on the search term used; lay users likely to encounter it8 | Algorithmic + medical-misinfo policy | Medium |
| ~37M MAU1 | Cancer, chronic disease, anti-vax groups | 30–80% of cancer-related posts contain misinfo9,10 | Group-driven; older demographic; high belief rate10 | Algorithmic + third-party fact-checkers | High | |
| ~33M MAU1 | Nutrition, reproductive health, wellness | Data gap — flagged by JMIR scoping review7 | Influencer-driven; Reels amplification7 | Algorithmic + third-party fact-checkers | Medium | |
| Telegram | ~15% UK adults 16+1 | Substance use, anti-vax, fringe health | WHO Tier-2 substance-misinfo channel11 | Encrypted channels; no public visibility data11 | None public | High |
| ~22% of UK adults2 | Mental health, fitness, supplements | Lower density vs Twitter (mixed evidence)12 | Community voting; volunteer moderation12 | Volunteer moderators per subreddit | Medium |
- Twitter / XHigh
- TikTokHigh
- YouTubeMedium
- FacebookHigh
- InstagramMedium
- TelegramHigh
- RedditMedium
Twitter / X
Source-BackedTikTok
Source-BackedYouTube
Source-BackedFindings depend on the search term used. Review warns of unapproved therapies being promoted and potential belief change on topics such as vaccination.
Group-driven misinfo with older, higher-belief demographic. Highest UK MAU of any platform.
UK Demographic Exposure to Misinformation
Source-BackedShare of UK adults who reported encountering false or misleading information online in the past four weeks. Source: Ofcom Adults' Media Use & Attitudes Report (Nov 2024).2
Format & Spread Dynamics
Source-Backed- Short-form videoTikTok, Reels, Shorts
- Long-form videoYouTubeMisleading anecdotal content contradicts reference standards; retrieval depends on the search term used8
- Short-form textTwitter / X
- Group / communityFacebook Groups, Subreddits
- Encrypted channelTelegramWHO Tier-2 substance-misinfo channel; no public visibility11
Moderation Posture Matrix
Source-Backed| Platform | Posture | Fact-checkers | Notes |
|---|---|---|---|
| Twitter / X | Community Notes only | None | Trust & Safety team reduced 2023 |
| TikTok | Algorithmic + human | Yes (regional) | Health-misinfo policy enforced |
| YouTube | Algorithmic + policy | Information panels | Medical-misinfo policy |
| Algorithmic + 3P fact-check | Yes (Meta 3PFC) | Group-level enforcement uneven | |
| Algorithmic + 3P fact-check | Yes (Meta 3PFC) | Reels weakly covered | |
| Telegram | None public | None | Encrypted channels opaque |
| Volunteer moderators | None central | Per-subreddit policy |
Sources
Source-BackedNumbered references match the superscript citations throughout this page. All links open in a new tab.
- 1.
- 2.
- 3.
- 4.Vosoughi, Roy & Aral — 'The spread of true and false news online' (Science 359:6380) · Peer-reviewed · 2018link
- 5.
- 6.Carter et al. — Misinformation in mental health and neurodivergence content on social media (J. Social Media Research) · Academic · Mar 2026link
- 7.
- 8.Madathil et al. — Healthcare information on YouTube: systematic review (Health Informatics Journal) · Peer-reviewed · 2015link
- 9.
- 10.JMIR Cancer — Exposure and Reactions to Cancer Treatment Misinformation · Peer-reviewed · Jul 2023link
- 11.
- 12.
Where UK-specific prevalence data is unavailable, this is shown as "Data gap" rather than an estimated figure.