Loading live headlines…
Sources & Evidence
Primary citations powering the UTA Intelligence dashboard.
Source-Backed
These are the primary sources powering the dashboard. Where a figure is directional rather than precise, this is noted in the Key Finding column. UTA's Phase 0 goal is to generate UK-specific primary data that replaces third-party estimates in every row of this table.
Read the Spread Mechanism framework — Accuracy-responsive vs Identity/moral, citing McLoughlin et al. (Science 2024).
→Reference Library
| Reference | Type | Year | Scope | Key Finding | Status | Verify |
|---|---|---|---|---|---|---|
| Vosoughi, Roy & Aral | Peer-reviewed (Science) | 2018 | Global Twitter | False news travels 6× faster; 70% more likely to be retweeted. | — | Open |
| WHO Systematic Review (Piltch-Loeb et al.) | Institutional Review | 2022 | Global | Up to 51% vaccine posts misleading; misinfo worsens hesitancy and promotes unproven treatments. | — | Open |
| JMIR Cancer — Exposure Study | Peer-reviewed | 2023 | US/Global patients | 56% of cancer patients saw misinfo; 71% believed it sometimes. | — | Open |
| Ofcom Adults' Media Use & Attitudes | Government/Regulator | 2024 | UK adults | 4 in 10 UK adults encounter misinfo in any 4-week period. | — | Open |
| JMIR Scoping Review (Prevalence) | Peer-reviewed | 2024 | Global (70 studies) | Confirms significant but variable prevalence; calls for standardised measurement. | — | Open |
| Carter et al. — Quality, reliability and misinformation in mental health and neurodivergence content on social media (J. Social Media Research) | Academic Report | 2026 | UK/TikTok | 27 studies, 5,057 posts: misinformation 0–56.9%, higher on TikTok than YouTube. | — | Open |
| PubMed — AMR Digital Misinfo Study | Peer-reviewed | 2025 | Cross-platform 2015–25 | 19.3% AMR posts are misinfo; 2.4× faster spread; precedes resistance trends by 6–9 months. | — | Open |
| Full Fact Annual Report | Civil Society | 2024 | UK | Ongoing UK misinfo landscape monitoring. | — | Open |
| Information Integrity UK — Health Misinfo Report | Civil Society | 2025 | UK | UK-specific health misinformation landscape including measles resurgence link. | — | Open |
Verifier uses opaque cross-origin probes — some hosts block automated checks even when the page loads fine in a browser. Use the Open button to confirm any "Unreachable" or "Inconclusive" result.
Every link on the dashboard is also checked automatically each day — see the Source Health Monitor.